Renault Servicing at CCR Motor Co.
Service Offer Pricing
Service | Offer | What's included? |
---|---|---|
Air Conditioning | From £69 | Renault recommends a service of the Air Conditioning System every two years. The air con service is a thorough inspection of the air conditioning system, including a complete recharge of the air con gas and a cleanse of the evaporator. |
Vehicle Health Check | FREE | Free visual inspection of your vehicle to ensure it is operating at peak efficiency. |
Renault Service | From £169* | Applies to vehicle on a two year service regime. Content: engine oil and filter change, safety, computer, battery, levels and anti-corrosion checks and adjustments. It’s important that your car is serviced in line with the manufacturer service schedule to maintain its performance and efficiency, and also contribute to maintaining its residual value. |
MOT | From £30** | The first MOT test is required when your vehicle is 3 years old. All of our testers are UK Vehicle Inspectorate trained and we will only be using Renault genuine parts to carry out any necessary repair work. |
Service* & MOT** | From £199 | Combine your Renault Service and MOT. |
Interim Service | From £139* | Applies to high mileage drivers (i.e. more than 2 services required in a two year period) with a vehicle on a 2 year service regime. Content: Engine Oil & Filter change, safety, computer & level checks & adjustments |
Cabin Service | From £69* | The cabin filter ensures the passenger compartment is supplied with clean, healthy air. Not replacing the cabin filter at the recommended interval can lead to unpleasant odours, inefficient screen demisting and reduced hot & cold air flows. |
Express Service | From £99† | Basic oil and filter change and free vehicle health check. |
Service Plan | From £8 per month | Spread the cost of your service & maintenance requirements into monthly payments. Your local Renault dealer will be able to tailor a service plan based on your vehicle, annual mileage and budget. |
Brake Fluid | From £39 | Brake Fluid provides a hydraulic link between the brake pedal and the brakes. Over time, brake fluid becomes contaminated with water and a severe contamination can lead to brake failure. Replacing the brake fluid at the recommended interval maintains the vehicle braking performance and extends the life of braking components. |
Cambelt Replacement | From £199†† | The cambelt keeps the engine running smoothly. It is essential that the cambelt is replaced at the recommended interval as a slipped or snapped belt can lead to complete engine failure. |
Front Brake Pads | From £89 | Brake pads grip on to the brake discs to reduce vehicle speed. Over time, the brake pads are worn down and need replacing to ensure safety and maintain braking performance. |
Front Brake Pads & Discs | From £199 | Brake pads grip on to the brake discs to reduce vehicle speed. Over time, the brake pads and brake discs wear down and need replacing to ensure safety and maintain braking performance. |
Terms & conditions
All prices quoted are manufacturer recommended retail prices including VAT at the prevailing rate. Prices may vary depending on model and servicing requirement. All prices are correct at time of publication and may be subject to change at any point without notice. All offers exclude the Z.E. range. Available at participating Dealers only.
* Additional parts may be required according to the maintenance programme (not included in stated price). Excludes V6 engines. Consult your Renault Dealer for the correct specification for your vehicle.
** MOT excludes Northern Ireland and Class 7
† Offer available to customers who own a Renault car over 48 months old who are new Renault Service department customers. The Express Service consists of an oil & filter change and a 25-point visual inspection. Service carried out using Renault Approved Parts. Additional parts may be required. Participating dealers only. Price includes VAT at the prevailing rate. Excludes ZE vehicles, LCVs and V6 engines.
†† Price quoted is for a Clio II 1.2 8v D7F 60bhp
***** Price stated relates to tyre 185/65 R15 88T, Fuel Efficiency F, Wet Grip E, External rolling noise 3 (71)
Service carried out using Renault Approved Parts. Additional parts may be required. Participating dealers only. Price includes VAT at the prevailing rate. Excludes ZE vehicles, LCVs and V6 engines.